EZ2AC BPMリスト
7th 2.0からECまで。
| 3rd | 2.14 | 113 | ||
| 20000000000 | 174 | 10 | 12 | |
| 2nd Jewel | 120 | 10 | ||
| Anemia | 100 | 7 | ||
| Black Market | 116 | 9 | ||
| Cosmic Bird | 150 | 8 | 9 | |
| Give it 2 me | 133 | 10 | ||
| In a Nutshell | 137 | |||
| Lie Lie | 125 | 9 | ||
| M Police | 135 | 9 | ||
| Minus 2 | 157 | 11 | ||
| Night Watcher | 165 | 11 | ||
| R.F.C. | 140 | 11 | ||
| Sand Storm | 164 | 11 | 13 | |
| Shake | 120 | 11 | ||
| Smash | 100 | 10 | ||
| Sparrow | 132 | 8 | 13 | |
| Substance | 142 | 8 | ||
| The 3rd Place | 130 | 9 | ||
| Y-Gate | 144 | 10 | ||
| 4th | Aquaris | 140 | 9 | |
| B.O.W. ~Battle of Wilderness has started | 125-150 | 11 | ||
| Blue | 153 | 10 | 13 | |
| Calling me Now | 80 | 10 | ||
| Climax | 140 | 10 | ||
| Complex | 123 | 8 | 12 | |
| Delight | 130 | 10 | ||
| Eye of Beholder ~Smash Episode No.0 | 121 | 10 | ||
| Feel So Sad | 142 | 12 | ||
| Fire Storm | 167 | 11 | 12 | |
| Futurist | 123 | 9 | ||
| Go! | 140 | 9 | ||
| JMJ | 135 | 10 | ||
| Judgement | 117 | 7 | ||
| Lovely Day | 140 | 7 | ||
| Mad Robot | 115 | 11 | ||
| Metagalatic G - 1000 | 152 | 10 | 13 | |
| Ready to Yah | 120 | 7 | ||
| Shout | 95 | 8 | ||
| Tokyo 9 P.M. | 100 | 9 | ||
| PE | 느낌 | 125 | 5 | |
| Any way you want it | 105 | 8 | ||
| Cellavue | 108 | 7 | ||
| Memories | 127 | 8 | ||
| Night Madness | 160 | 10 | ||
| Panic Strike | 160 | 12 | ||
| Q Factor | 130 | 12 | ||
| Riff Guy | 153 | 10 | ||
| Spotlight | 100 | 7 | ||
| Unknown H2 | 85 | 9 | ||
| Weird Wave | 147 | 10 | 13 | |
| Zeroize | 165 | 13 | ||
| Aquaris (Physical Inspiration Hyper Blue Mix) | 160 | 10 | ||
| I've Fallen (Hot Dog Boogie Groove Mix) | 122.3 | 6 | ||
| I've got this feeling (Dj.FE Restless Acid Soul Mix) | 123 | 9 | ||
| JMJ (DFC Space Gear Re-formation) | 130 | 11 | ||
| 6th | Bacardi on the Beach | 123 | 6 | 14 |
| Be-at Feedback | 140 | 13 | ||
| Be mine | 130 | |||
| Curse It! | 113 | 6 | ||
| Dance Machine | 150 | |||
| Dance With Me | 125 | |||
| Frantic | 145 | |||
| Move Your Body | 126 | 8 | ||
| One Two Three Four | 100 | 5 | ||
| Refresh | ||||
| Stay with me | 115 | 7 | ||
| Up and down | 96 | 6 | ||
| Theme of EZ2DJ 2 | 128 | 7 | ||
| Your Style | 100.2 | 7 | ||
| You were the one | 110 | 5 | ||
| 느낌 (Sonic A.P.E Ver) | 135 | 7 | ||
| Baby Dance (Club Ver.) | 150 | |||
| Be My Baby (Funky Ver.) | 115 | 6 | ||
| Get the beat (Party Mix) | 95 | 4 | ||
| I've got this feelin' (Extended Ver.) | 115 | 7 | ||
| Jam (A.C Ver.) | 140 | |||
| Lie Lie (Ceave Beat Ver.) | 145 | 8 | ||
| Look out (EK1-Beat Ver.) | 125 | 8 | ||
| The Boy (EK2-Beat Ver.) | 140 | |||
| With U Girl (Beach Ver.) | 143 | |||
| 7th 1.5 | An Old Story | 85 | 7 | |
| Black Bird | 115 | 12 | ||
| Gray Hunter | 125 | |||
| Holic | 150 | 9 | 14 | |
| Hyper Magic | 170 | 16 | 18 | |
| Legend of Moonlight | 160 | 13 | 15 | |
| Lucid | 175 | 13 | 15 | |
| Never Feel This Way | 140 | 13 | ||
| R.E.D. | 140 | 12 | ||
| Shot Time | 128 | 10 | ||
| The Prince of Darkness | 160 | 15 | ||
| 7th 2.0 | 2nd Life | 130 | 9 | |
| Aura | 150 | 13 | 15 | |
| Don't Say Anything | 135 | 15 | ||
| One's Trash | 105 | 12 | ||
| R-decision | 141.9 | |||
| Sinus - Secret Heart | 142 | 15 | ||
| weep Irish -RE- | 145 | 13 | ||
| Dance Machine (YK House Edit) | 150 | 13 | ||
| Dance With Me (Dischord Edit) | 125 | |||
| Frantic (YK Edit) | 145 | 13 | ||
| One Two Three Four (SJ Remix) | 100 | 6 | ||
| Refresh (J-Style Edit) | 12 | |||
| 7th CV | Akasha | 150 | 10 | |
| Blood Castle (Remix) | 74-160 | 14 | ||
| Doll's Garden | 160 | 11 | ||
| Dragon Hunter? | 158 | 13 | ||
| Eraser Rain for GAIA | 175 | 12 | 14 | |
| For The Top | 98 | 7 | ||
| La Grand Bleu | 165 | 12 | 17 | |
| LOKI | 140 | 11 | ||
| Step in the Dayz | 148 | 12 | ||
| Tempus Praeterita | 145 | 12 | 13 | |
| Wars of the Roses 1455 | 100-140 | 11 | ||
| 神威 | 210 | 13 | 17 | |
| Stay (TAK Remix) | 13 | |||
| 7th BE | 없잖아 | 140 | ||
| 적월애 | 150 | |||
| 주문을 외워봐 | 130 | 12 | ||
| 하나뿐인 당신에게 | 114 | |||
| A Final Dreaming | 150 | 13 | ||
| Apollon | 180 | 12 | 15 | |
| Atomizer | 184 | |||
| BLEED | 155 | 12 | 15 | |
| Brilliant Stars | 178 | 14 | ||
| Cosmos | 135 | 15 | ||
| Dreamy Days | 164 | 10 | 13 | |
| Drive To You | 137 | |||
| Espresso | 95 | |||
| Finite | 180 | 13 | 15 | |
| Good Speed | 170-200 | |||
| Happiness | 160 | 12 | ||
| Irregular Liner | 134 | 16 | ||
| Latino | 150 | 15 | ||
| Luv Message | 127 | 5 | ||
| Messier 333 | 170 | 13 | 15 | |
| MxMxMstar | 120 | 11 | ||
| Pair Creation | 134 | 16 | ||
| Please Please Me | 131 | 12 | ||
| R.E.D. 2008 | 145 | |||
| Return to Universe | 170 | 13 | 16 | |
| Romance for Moon | ||||
| Rosen Vampir | 166 | 16 | ||
| Sensation of Stage | 123 | 12 | ||
| Sign Mellow | 160 | 14 | ||
| Skyward | 155 | 7 | ||
| Sunshine | 127-150 | 6 | ||
| The Luna | 150 | ? | ||
| Thrust Out | 140 | 14 | ||
| Underflow | 132 | 15 | ||
| Uranus | 155 | 12 | ||
| Vintage Summer | 136 | |||
| AE | 1950 | 85 | 10 | 12 |
| AXIS | 147 | 11 | 16 | |
| Core | 200 | 12 | 15 | |
| Frostbite | 150 | 14 | ||
| if I couldn't see you again | 136 | 4 | 9 | |
| Illusion | ||||
| Intuition | 147 | 15 | ||
| Liquid Cube | 140 | 12 | 14 | |
| Morgenglut 2012 | 95-190 | 15 | ||
| Nihilism | 180 | 16 | ||
| Rising In My Heart | 160 | 12 | ||
| satellite 61 | 188 | 12 | ||
| Taillight Phantom | 180 | 13 | 16 | |
| The Ashtray | 144 | 15 | ||
| The Greatest Escape | 175 | 13 | ||
| The Onyx Night Sky | 140 | 11 | ||
| 20000000000 (Hurt Bass Remix) | 174 | 15 | ||
| Anemia (Synth Pop Remix) | 123 | 11 | ||
| Back to Bed (Crimson Red Remix) | 126 | 12 | ||
| I Do Love You (Insida Club Remix) | 100 | 9 | ||
| AEIC | Andes | 140 | 10 | |
| Crisp | 175 | 13 | 16 | |
| Disease | 185 | 13 | ||
| Extra Wave | 160 | 14 | ||
| Frozen Eyes | 180 | 10 | 12 | |
| Nachthexen | 150 | 15 | ||
| Out of the Blue | 135-170 | 12 | 14 | |
| Phat Trash | 175 | 13 | ||
| Resonance Spectra | 155 | 13 | 15 | |
| Sewing Machine | 150 | |||
| Wind Tales | 150 | 13 | 15 | |
| EC | Actias Artemis | 140 | 10 | |
| Again | 110 | 9 | 11 | |
| A Glimmer | 138 | 12 | ||
| Airwave | 150 | 10 | ||
| Aniart | 155 | 12 | ||
| A Site De La Rue | 186 | 13 | ? | |
| BEATRICE | 195 | 12 | 15 | |
| Black tinted alley | 106 | 11 | ||
| Break of Dawn | 142 | 10 | ||
| Cosmical Rhythm | 128 | 9 | ||
| Dancing Light | 135 | 12 | ||
| Dream Walker | 215 | 10 | 14 | |
| DISTOPIA | 133 | 5 | 9 | |
| Entire | 145 | 14 | ||
| Fallback | 126 | 5 | 9 | |
| First Fantasy | 134 | 8 | ||
| FUTURE NIGHT | 140 | 11 | ||
| Hesitate | 140 | 10 | 12 | |
| Hey Barbie | 130 | 8 | ||
| Indistinction | 138 | 12 | ||
| Legend | 200 | 13 | ? | |
| Magic Square | 180 | 12 | ||
| M!rror | 128 | 10 | ||
| northpole | 175 | |||
| Nothing Else | 125 | 12 | ||
| On My Way | 150 | 9 | ||
| Orphan Children | 173 | 13 | ||
| Planet X | 169 | 13 | ||
| Push me again | 175 | 15 | ||
| QUADCORE | 160 | 11 | 13 | |
| Rendezvous Coast | 130 | 12 | ||
| Shine Through | 182 | 12 | ||
| Shove it | 147 | 11 | ||
| Sigma | 160 | 12 | 15 | |
| Starlight Factory | 150 | 6 | 11 | |
| Stranger | 130 | 11 | ||
| Tension | 145 | 9 | 11 | |
| Todos Los Dias | 128 | 12 | 14 | |
| Total Eclipse | 150 | 11 | ? | |
| Tron | 140 | 11 | ||
| True | 128 | 5 | 11 | |
| UniT | 176 | 10 | ||
| WHEEL OF FIRE | 180 | 8 | 13 | |
| Withered Heights | 85 | 6 |
コメント
コメントを投稿